Number | Name | Pos. | Photo |
---|---|---|---|
3 | Sam Ziemba | D | |
6 | Brody Evans | D | |
12 | Cameron Fisher | D | |
86 | Brady Page | D | |
89 | Andrew Isaacson | D |
Number | Name | Pos. | Photo |
---|---|---|---|
5 | Dominic Romano | F | |
8 | Vedant Bhalla | F | |
9 | David Cai | F | |
15 | Aiden Zheng | F | |
21 | Ramin Jacobs | F | |
25 | Nicolas Oleary | F | |
77 | Aidan Scott | F | |
88 | Cyrus Sawyer | F |
Number | Name | Pos. | Photo |
---|---|---|---|
7 | Nicholas "Cole" Nelson | G | |
17 | Michael Andrade | G |
Number | Name | Pos. | Photo |
---|---|---|---|
14 | Joel Schor | ||
23 | Oliver Frushone | ||
Tyler Pappafotis |